| 1 | Orson Scott Card | Ender’s Game | 1985 | |||
| 2 | Frank Herbert | Dune | 1965 | |||
| 3 | Isaac Asimov | Foundation | 1951 | |||
| 4 | Douglas Adams | Hitch Hiker’s Guide to the Galaxy | 1979 | |||
| 5 | George Orwell | 1984 | 1949 | |||
| 6 | Robert A Heinlein | Stranger in a Strange Land | 1961 | |||
| 7 | Ray Bradbury | Fahrenheit 451 | 1954 | |||
| 8 | Arthur C Clarke | 2001: A Space Odyssey | 1968 | |||
| 9 | Isaac Asimov | I, Robot | 1950 | |||
| 10 | Robert A Heinlein | Starship Troopers | 1959 | |||
| 11 | Philip K Dick | Do Androids Dream of Electric Sheep? | 1968 | |||
| 12 | William Gibson | Neuromancer | 1984 | |||
| 13 | Larry Niven | Ringworld | 1970 | |||
| 14 | Arthur C Clarke | Rendezvous With Rama | 1973 | |||
| 15 | Dan Simmons | Hyperion | 1989 | |||
| 16 | H G Wells | The Time Machine | 1895 | |||
| 17 | Aldous Huxley | Brave New World | 1932 | |||
| 18 | Arthur C Clarke | Childhood’s End | 1954 | |||
| 19 | H G Wells | The War of the Worlds | 1898 | |||
| 20 | Robert A Heinlein | The Moon is a Harsh Mistress | 1966 | |||
| 21 | Joe Haldeman | The Forever War | 1974 | |||
| 22 | Ray Bradbury | The Martian Chronicles | 1950 | |||
| 23 | Kurt Vonnegut | Slaughterhouse Five | 1969 | |||
| 24 | Neal Stephenson | Snow Crash | 1992 | |||
| 25 | Niven & Pournelle | The Mote in God’s Eye | 1975 | |||
| 26 | Ursula K Le Guin | The Left Hand of Darkness | 1969 | |||
| 27 | Orson Scott Card | Speaker for the Dead | 1986 | |||
| 28 | Michael Crichton | Jurassic Park | 1990 | |||
| 29 | Philip K Dick | The Man in the High Castle | 1962 | |||
| 30 | Isaac Asimov | The Caves of Steel | 1954 | |||
| 31 | Alfred Bester | The Stars My Destination | 1956 | |||
| 32 | Frederik Pohl | Gateway | 1977 | |||
| 33 | Roger Zelazny | Lord of Light | 1967 | |||
| 34 | Stanislaw Lem | Solaris | 1961 | |||
| 35 | Jules Verne | 20,000 Leagues Under the Sea | 1870 | |||
| 36 | Madeleine L’Engle | A Wrinkle In Time | 1962 | |||
| 37 | Kurt Vonnegut | Cat’s Cradle | 1963 | |||
| 38 | Michael Crichton | The Andromeda Strain | 1969 | |||
| 39 | Carl Sagan | Contact | 1985 | |||
| 40 | Isaac Asimov | The Gods Themselves | 1972 | |||
| 41 | Vernor Vinge | A Fire Upon the Deep | 1991 | |||
| 42 | Philip K Dick | UBIK | 1969 | |||
| 43 | John Wyndham | The Day of the Triffids | 1951 | |||
| 44 | Neal Stephenson | Cryptonomicon | 1999 | |||
| 45 | Robert A Heinlein | Time Enough For Love | 1973 | |||
| 46 | Anthony Burgess | A Clockwork Orange | 1962 | |||
| 47 | Kim Stanley Robinson | Red Mars | 1992 | |||
| 48 | Walter M Miller | A Canticle for Leibowitz | 1959 | |||
| 49 | Daniel Keyes | Flowers for Algernon | 1966 | |||
| 50 | Mary Shelley | Frankenstein | 1818 | |||
| 51 | Neal Stephenson | The Diamond Age | 1995 | |||
| 52 | Isaac Asimov | The End Of Eternity | 1955 | |||
| 53 | Jules Verne | Journey to the Center of the Earth | 1864 | |||
| 54 | Ursula K Le Guin | The Dispossessed | 1974 | |||
| 55 | L Ron Hubbard | Battlefield Earth | 1982 | |||
| 56 | Iain M Banks | Player Of Games | 1988 | |||
| 57 | Kurt Vonnegut | The Sirens of Titan | 1959 | |||
| 58 | David Brin | Startide Rising | 1983 | |||
| 59 | Peter F Hamilton | The Reality Dysfunction | 1996 | |||
| 60 | Orson Scott Card | Ender’s Shadow | 1999 | |||
| 61 | Greg Bear | Eon | 1985 | |||
| 62 | Philip Jose Farmer | To Your Scattered Bodies Go | 1971 | |||
| 63 | Philip K Dick | A Scanner Darkly | 1977 | |||
| 64 | Niven & Pournelle | Lucifer’s Hammer | 1977 | |||
| 65 | Margaret Atwood | The Handmaid’s Tale | 1985 | |||
| 66 | Arthur C Clarke | The City and the Stars | 1956 | |||
| 67 | Harry Harrison | The Stainless Steel Rat | 1961 | |||
| 68 | Gene Wolfe | The Shadow of the Torturer | 1980 | |||
| 69 | Alfred Bester | The Demolished Man | 1953 | |||
| 70 | Michael Crichton | Sphere | 1987 | |||
| 71 | Philip K Dick | The Three Stigmata Of Palmer Eldritch | 1964 | |||
| 72 | Robert A Heinlein | The Door Into Summer | 1956 | |||
| 73 | Alastair Reynolds | Revelation Space | 2000 | |||
| 74 | Robert A Heinlein | Citizen Of the Galaxy | 1957 | |||
| 75 | Connie Willis | Doomsday Book | 1992 | |||
| 76 | Dan Simmons | Ilium | 2003 | |||
| 77 | H G Wells | The Invisible Man | 1897 | |||
| 78 | Robert A Heinlein | Have Space-Suit – Will Travel | 1958 | |||
| 79 | C S Lewis | Out of the Silent Planet | 1938 | |||
| 80 | Robert A Heinlein | The Puppet Masters | 1951 | |||
| 81 | Edgar Rice Burroughs | A Princess of Mars | 1912 | |||
| 82 | Ursula K Le Guin | The Lathe of Heaven | 1971 | |||
| 83 | Clifford Simak | Way Station | 1963 | |||
| 84 | John Wyndham | The Chrysalids | 1955 | |||
| 85 | Iain M Banks | Use of Weapons | 1990 | |||
| 86 | Edwin A Abbott | Flatland | 1884 | |||
| 87 | Richard Morgan | Altered Carbon | 2002 | |||
| 88 | John Scalzi | Old Man’s War | 2005 | |||
| 89 | David Brin | The Postman | 1985 | |||
| 90 | Arkady & Boris Strugatsky | Roadside Picnic | 1972 | |||
| 91 | Philip K Dick | VALIS | 1981 | |||
| 92 | Julian May | The Many-Colored Land | 1981 | |||
| 93 | John Brunner | Stand on Zanzibar | 1969 | |||
| 94 | James Blish | Cities in Flight | 1955 | |||
| 95 | Stanislaw Lem | The Cyberiad | 1974 | |||
| 96 | Clifford Simak | City | 1952 | |||
| 97 | E E ‘Doc’ Smith | Grey Lensman | 1951 | |||
| 98 | David Brin | The Uplift War | 1987 | |||
| 99 | Arthur Conan Doyle | The Lost World | 1912 | |||
| 100 | Cormac McCarthy | The Road | 2006 |
